Sl.No. | Name and Designation | Dues amount of monthly collection up to Sept,2015 | Already Contribution | Collection on 06/07/15 in community hall | Collection by P. R. Naidu and direct deposited in bank | Dues Amount | ||
---|---|---|---|---|---|---|---|---|
From July,2014 to Sept,2015 (15 month x 200/- per month) | IFS central Unit | Total amount | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Sri B. C. Nigam, PCCF, Jharkhand | 0.00 | 2000.00 | 2000.00 | 2200.00 | 0.00 | 0.00 | -200.00 |
2 | Sri Ram Pratap Singh, IFS | 3000.00 | 2000.00 | 5000.00 | 2200.00 | 0.00 | 0.00 | 2800.00 |
3 | Sri Pradeep Kumar, PCCF, WL & CWLW | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 4400.00 | 600.00 |
4 | Sri A.K.Prabhakar,PCCF&ED,WLDB | 3000.00 | 2000.00 | 5000.00 | 0.00 | 4400.00 | 0.00 | 600.00 |
5 | Sri P.C.Mishra,IFS | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
6 | Sri R.R.Hemrom,APCCF,Dir,Ext. | 3000.00 | 2000.00 | 5000.00 | 2200.00 | 0.00 | 2200.00 | 600.00 |
7 | Sri Sanjay Kumar, IFS | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
8 | Sri K.K.Chatterjee,APCCF,WP | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
9 | Sri L.R.Singh, CCF,Research | 3000.00 | 2000.00 | 5000.00 | 200.00 | 0.00 | 0.00 | 4800.00 |
10 | Sri R.B.Singh, APCCF, Special Project | 3000.00 | 2000.00 | 5000.00 | 1000.00 | 0.00 | 0.00 | 4000.00 |
11 | Sri D.D.Sharma, APCCF, Campa | 3000.00 | 2000.00 | 5000.00 | 2200.00 | 0.00 | 0.00 | 2800.00 |
12 | Sri K.P.Pandey, APCCF,R&T | 3000.00 | 2000.00 | 5000.00 | 200.00 | 0.00 | 0.00 | 4800.00 |
13 | Sri S.B.Gaikwad,APCCF,HR,Dev. | 3000.00 | 2000.00 | 5000.00 | 2200.00 | 0.00 | 0.00 | 2800.00 |
14 | Sri P. Puglendi, CF,WP, Ranchi | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
15 | Sri A.K.Pandey,APCCF,FDA | 3000.00 | 2000.00 | 5000.00 | 2200.00 | 0.00 | 2200.00 | 600.00 |
16 | Sri Y.K.S.Chouhan, APCCF, Dev. | 3000.00 | 2000.00 | 5000.00 | 2200.00 | 0.00 | 0.00 | 2800.00 |
17 | Sri A. K. Patra, CCF-cum-Dir. | 3000.00 | 2000.00 | 5000.00 | 1500.00 | 0.00 | 0.00 | 3500.00 |
18 | Sri Akhilesh Sharma, CCF,personnel(NG) | 3000.00 | 2000.00 | 5000.00 | 200.00 | 0.00 | 0.00 | 4800.00 |
19 | Sri S.E.H. Kazami, CCF, Admin. | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
20 | Sri P.K.Verma, RCCF, Ranchi. | 3000.00 | 2000.00 | 5000.00 | 2200.00 | 0.00 | 2200.00 | 600.00 |
21 | Sri H. S. Gupta, | 3000.00 | 2000.00 | 5000.00 | 1000.00 | 0.00 | 0.00 | 4000.00 |
22 | Sri A. K. Rastogi, IFS | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
23 | Sri Deepak Singh, IFS | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 4400.00 | 600.00 |
24 | Sri Akhilesh Kumar, CCF, Vigilance | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
25 | Sri B. Nijalingappa, IFS | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
26 | Sri S. S. Badhawan | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
27 | Sri Sarvesh Singhal, CCF, T&IT | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
28 | Sri D. K. Tewatia, IFS | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
29 | Sri Rajiv Ranjan, CCF, WL | 3000.00 | 2000.00 | 5000.00 | 2200.00 | 0.00 | 0.00 | 2800.00 |
30 | Sri V.Jayaram, CF, WP, Hazaribagh | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
31 | Sri R. K. Sinha, IFS | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
32 | Sri Kulwant Singh, CF, Planing | 3000.00 | 2000.00 | 5000.00 | 200.00 | 0.00 | 0.00 | 4800.00 |
33 | Smt. Diksha Kumari Pd., CF,Monitoring | 3000.00 | 2000.00 | 5000.00 | 2200.00 | 0.00 | 0.00 | 2800.00 |
34 | Sri A.M. Sharma, CF Dumka | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
35 | Sri Dinesh Kumar, CF,PR&E | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 1000.00 | 4000.00 |
36 | Dr. D. K. Saxena, IFS | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
37 | Sri Paritosh Upadhyaya, IFS | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
38 | Sri N.S.R. Kumar,DFO Garhwa South | 3000.00 | 2000.00 | 5000.00 | 2200.00 | 0.00 | 0.00 | 2800.00 |
39 | Sri B. K. Prasad, IFS | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
40 | Sri Y.K.Das, CF, Ranchi | 3000.00 | 2000.00 | 5000.00 | 2200.00 | 2200.00 | 0.00 | 600.00 |
41 | Sri A. T. Mishra, CF-cum-MD | 3000.00 | 2000.00 | 5000.00 | 2200.00 | 0.00 | 0.00 | 2800.00 |
42 | Sri Anup Kumar Sinha, IFS | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
43 | Sri Jabber Singh, IFS | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
44 | Sri K.K.Tripathy, DFO, Khunti | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
45 | Sri Satya Prakash Negi, Mines Deptt. | 3000.00 | 2000.00 | 5000.00 | 2200.00 | 0.00 | 0.00 | 2800.00 |
46 | Sri Sanjay Kumar Sinha-II, DFO Garhwa North | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
47 | Sri Kumar Manish Arvind, DFO, Bokaro | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
48 | Sri Kamlesh Pandey, DFO, WL | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
49 | Sri Siddarth Tripathy, DFO,P&Extn. | 3000.00 | 2000.00 | 5000.00 | 2200.00 | 0.00 | 2500.00 | 300.00 |
50 | Sri Ajit Kumar Singh DFO Gumla | 3000.00 | 2000.00 | 5000.00 | 0.00 | 2000.00 | 4400.00 | -1400.00 |
51 | Sri R.L.Baxi, DFO, Ranchi | 3000.00 | 2000.00 | 5000.00 | 2200.00 | 0.00 | 0.00 | 2800.00 |
52 | Sri S. R. Natesha | 3000.00 | 2000.00 | 5000.00 | 2200.00 | 0.00 | 2200.00 | 600.00 |
53 | Sri P. R. Naidu, DCF, PTA | 3000.00 | 2000.00 | 5000.00 | 0.00 | 4500.00 | 0.00 | 500.00 |
54 | Sri Ravi Ranjan, IFS,Spl.Sec.Civil, Food & Supply | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 0.00 | 5000.00 |
55 | Sri Amar Nath Pd. Singh, DFO,ST, Gumla | 3000.00 | 2000.00 | 5000.00 | 0.00 | 0.00 | 2000.00 | 3000.00 |
Total :- | 162000.00 | 110000.00 | 272000.00 | 41700.00 | 13100.00 | 27500.00 | 189700.00 | |
Note : One unknown IFS officer has directly deposited Rs. 4400/- in Association's bank account |
IFS Association's Account Details
Bank Name :- CANARA Bank